Analyze Technical Information
画像モダリテイ
- X-ray Computed Tomography (CT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computed Tomography (SPECT,ECT)
- Ultrasound Imaging
- Biomagnetic Imaging
- Radiographic Imaging
- Auto-radiographic Imaging
- 2-D and 3-D Microscopy Imaging (Light,Electron,Confocal,Atomic Force)
画像ファイルフォーマット
Analyze Specific File Formats
| AnalyzeAVW | The new Analyze image file format – all data types, 2D, 3D and 4D |
| AnalyzeAVW Volume File | A new format that enables lists of 2D files to form a 3D volume |
| Analyze Image (7.5) | The old ANALYZE 7.5 image file format, i.e. .hdr & .img pairs |
| Analyze Object Maps | Standard Analyze Object Maps (can be treated as image files) |
| Analyze Screen Files (7.5) | The old ANALYZE 7.5 screen file format from the Screen Edit program |
Standard Radiological File Formats
| DICOM | The current standard for all radiologic images (DICOM 3.0, Part 10) |
| ACR-NEMA | The predecessor to the DICOM standard (1.0 and 2.0) |
| Papyrus | |
| Interfile | A common nuclear nuclear medicine image file format |
Vendor-Specific Radiological File Formats
| GE Advantage | GE format for CT and MRI |
| GE Signa MRI | Older GE MRI format (Signa 4.x systems) |
| GE 9800 CT | Old GE CT format |
| GE Advance PET | GE Advance PET scanner format |
| GE Starcam | Older GE nuclear medicine image file format |
| Siemens CT | Old Siemens Somatom CT format (DR3) |
| Siemens MAGVIS | Siemens Magnetom Vision MRI format |
| Siemens/CTI PET | Siemens/CTI ECAT 6.X and 7.X PET file formats |
| Picker (Marcconi) MRI | Old MRI image file format |
| IMATRON (EBCT) | The Imatron EBCT image file format (Siemens) |
| SMIS | A small-bore MRI Image file format (Bruker) |
Common Raster File Formats
| BMP | Microsoft Windows Bitmap |
| GIF | Common 2-D image file format (variable compression) |
| TIFF | The Tagged Image File Format, a common 2-D format |
| PBM | Portable Bitmap Library format |
| PGM | A common 2-D image file format |
| PPM | A common 2-D image file format |
| PNG | Portable Network Graphics image file format |
| TARGA | A common 2-D color image file format |
| PIC | Image file format used by Softimage |
| SGI rgb | An SGI 2-D image file format |
| Sun raster | A 2-D image file format from Sun Microsystems |
| XBM | An X-windows BitMap image file format |
| XWD | X Windows dump image file format |
| Postscript | The standard printer definition file format |
Common Movie File Formats
| Quicktime | Very common movie file format (Apple) |
| SGI Movie | Common movie file format (SGI) |
| YUV | A single frame color video file format |
CAD File Formats
| DXF | Autocad ASCII format |
| OBJ | Alias Wavefront ASCII format |
| HPGL | Hewlett-Packard 3D plotter format |
| IGES | Initial Graphics Exchange Specification |
| IV | SGI Open Inventor version 2.1 format |
| POLY | SGI Poly format |
| SLC | 3D Systems Stereolithography slice format |
| STL | 3D Systems Stereolithography polygonal format |
| WRL | VRML version 1.0 format |
